Citi Bike: estimated trip revenue
Trip fees estimated from Citi Bike's published trips: each trip is priced from its duration, bike type and whether the rider is a member, at today's fares. Annual memberships and day passes are not included.
Last published day (08/31/2026)
$603,610
Last 7 published days
$4,980,374
August 2026
$23,565,407
Last 12 months
$178,829,507
Average fee per trip
$4.49
14 billed minutes on average
Share of fees paid by members
45%
Revenue per month, members vs. non-members
Members
Non-members
Revenue per week
Revenue per day
Recent days (rough estimate)
Trip data is published monthly and ends on 08/31/2026. For later days, trips are estimated from real-time station availability and priced at the latest month's average fee per classic and e-bike trip, which reflects its real mix of members and non-members.
| Date | Trips (estimate) | Revenue (estimate) |
|---|---|---|
| 09/24/2026 (in progress) | 25,023 | $111,245 |
Month by month
| Month | Trips | Members | Non-members | Total | Per trip |
|---|---|---|---|---|---|
| August 2026 | 5,243,546 | $10,528,437 | $13,036,970 | $23,565,407 | $4.49 |
| July 2026 | 4,991,171 | $9,968,730 | $11,675,897 | $21,644,627 | $4.34 |
| June 2026 | 5,382,632 | $10,786,105 | $12,726,487 | $23,512,593 | $4.37 |
| May 2026 | 4,693,477 | $9,401,908 | $9,790,388 | $19,192,295 | $4.09 |
| April 2026 | 3,859,605 | $7,658,083 | $7,114,542 | $14,772,625 | $3.83 |
| March 2026 | 2,944,652 | $5,686,586 | $4,650,734 | $10,337,320 | $3.51 |
| February 2026 | 1,218,732 | $2,464,358 | $1,157,073 | $3,621,432 | $2.97 |
| January 2026 | 1,815,504 | $3,430,155 | $1,642,577 | $5,072,732 | $2.79 |
| December 2025 | 2,091,036 | $3,763,679 | $2,222,700 | $5,986,379 | $2.86 |
| November 2025 | 3,414,750 | $6,313,391 | $5,430,766 | $11,744,157 | $3.44 |
| October 2025 | 4,730,543 | $9,066,119 | $8,756,163 | $17,822,282 | $3.77 |
| September 2025 | 5,285,579 | $10,284,088 | $11,273,571 | $21,557,659 | $4.08 |
| August 2025 | 5,120,256 | $9,748,985 | $13,848,962 | $23,597,946 | $4.61 |
| July 2025 | 4,985,983 | $9,481,639 | $12,972,032 | $22,453,672 | $4.50 |
| June 2025 | 4,757,403 | $8,963,369 | $11,241,381 | $20,204,749 | $4.25 |
| May 2025 | 4,324,088 | $7,936,448 | $9,657,295 | $17,593,743 | $4.07 |
| April 2025 | 3,723,891 | $6,675,153 | $6,970,904 | $13,646,056 | $3.66 |
| March 2025 | 3,167,333 | $5,619,004 | $4,918,093 | $10,537,096 | $3.33 |
| February 2025 | 2,030,676 | $3,428,685 | $1,889,293 | $5,317,978 | $2.62 |
| January 2025 | 2,124,000 | $3,477,155 | $1,937,004 | $5,414,160 | $2.55 |
| December 2024 | 2,310,503 | $3,876,895 | $2,985,831 | $6,862,726 | $2.97 |
| November 2024 | 3,708,097 | $6,467,600 | $6,779,144 | $13,246,744 | $3.57 |
| October 2024 | 5,148,714 | $9,096,395 | $11,214,177 | $20,310,572 | $3.94 |
| September 2024 | 4,995,706 | $8,979,620 | $11,942,162 | $20,921,782 | $4.19 |
Fares used
Published fares as checked on 2026-09-24 (source), applied to every trip including past ones: earlier fare changes are not reflected. Partial minutes are billed as a full minute; trips shorter than a second or longer than 24 hours are left out of the estimate.
| Rider | Bike | Unlock | Included minutes | Per extra minute |
|---|---|---|---|---|
| Non-member | Classic bike | $4.99 | 30 | $0.41 |
| Non-member | E-bike | $4.99 | 0 | $0.41 |
| Member | Classic bike | $0.00 | 45 | $0.41 |
| Member | E-bike | $0.00 | 0 | $0.27 |